Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 500 L |
| MOC | PP |
| Storage Capacity(L) | 500 L |
| Plating Type | Zinc |
| Automation Grade | Automatic |
| Power Source | 2200 |
| Tank Shape | Rectangular |
| Heating Type | Steam Coil |
| Phase | Three Phase |
| Usage | Automatic Line |
| Shape | Round square rectangle vetrikal all tank fabrication work |
| Layer Type | Taxation welding machine |
| Material | PP PVC HDPE |
| Color | Pista colour |
| Usage/Application | Plating industry usage |
| Warranty | 1 year |
| Material Grade | A grade |
| Capacity | 5000 liter |
| Size | 1000mm |
| Weight | 900kg |
| Voltage | 2200 |
| Tank Orientation | Industrial usage work |
| Temperature | 220 |
| Number Of Stroke | 10 |
| Plate Size | 5x5 |
| Welding Area | Tamilnadu |
| Output Current | 100-200 A |
| Country of Origin | Made in India |
| Length 3000mm with 1500mm hight 1000mm brand developed plastic engineering | 1 ton |
pp hdpe pvc mdp all plastic welding and fabrication process
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 1 KL |
| Capacity | 750 L |
| Tank Capacity | 5000 L |
| Design Pressure | 45 bar |
| Tank Shape | all types of fabrication |
| Stored Gas | chemical |
| Layer | Double Layer |
| Agitator Type | No Agitator |
| Tank Material | pph pp HDPE pvc |
| Jacket Type | Non Jacketed |
| Material | PPH |
| Installation | Ground |
| Mounting Type | Flat Bottom |
| Application | Chemical, Water Treatment, Chemical |
| Top Cover Type | Fixed Top |
| Surface Finish | 2B Finish |
HDPE chemical tanks are durable, corrosion-resistant, and lightweight storage solutions made from High-Density Polyethylene, designed for safe handling of acids, alkalis, and industrial liquids