Product Details:
| Layer | Double Layer |
| Material | Polypropylene |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
| Capacity | 2000 L |
| Storage Capacity(L) | 1000 L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Plating metal | Alkaline zinc, All, Zinc, Chrome, Acid zinc, Copper, Nickel |
| Tank Shape | Rectangular |
| Layer | Double Layer |
| Material | Polypropylene |
| Application | Industrial, Chemical Storage, Acid Storage, Alkali Storage, Electroplating, Pickling |
| Installation | Ground |
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Vertical |
| Country of Origin | Made in India |
| Tank capacity | 500 L |
tanks are a popular choice for the transport and storage of liquid, semi-liquid and gaseous materials. They are used in agricultural, industrial, and domestic applications, such as water treatment, food processing, power generation, oil and gas production, and waste disposal.
Product Details:
| Plating metal | All, Zinc |
| Tank capacity | 5000 L |
| Automation grade | Manual |
| Usage industry | Job work |
| Material | PP FRP |
| Body finish | Paint coated |
| Exhaust system | PP duct |
Product Details:
| Storage Capacity | 500 L |
| Plating metal | Chrome, Gold, Copper, Zinc, Silver, Nickel, All |
| Material of Construction | PP |
| Tank capacity | 3000 L |
| Tank Shape | Rectangular |
| Plating Type | Zinc, Gold, Silver, Nickel, Chrome, Copper |
| Heating Type | No Heating |
| Usage industry | Electronics |
| Usage | Rack Plating, Automatic Line, Barrel Plating |
| Material | PP FRP |
| Heating source | HSD |
| Exhaust system | FRP duct |
Product Details:
| Storage Capacity | 1000 L |
| Tank capacity | 1000 L |
| Material of Construction | PP |
| Usage metal | Aluminium |
| MOC | PP |
| Tank Shape | Square |
| Anodising type | Sulphuric, Chromic |
| Plating Type | Zinc, Gold, Copper, Nickel, Chrome |
| Heating Type | Oil Heating |
| Usage | Rack Plating, Automatic Line, Barrel Plating |
| Storage Capacity(L) | 1000 L |
| Material | Polypropylene |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
| Manufacturing | Yes |
Product Details:
| Storage Capacity | 1500 L |
| Capacity | 1000 L |
| Layer | Single Layer |
| Plating Type | Nickel, Chrome, Copper, Silver, Zinc |
| Heating Type | Electric Heater |
| Usage | Automatic Line |
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
| Material of Construction | FRP |
| Material | Polypropylene |
Improved productivity. Optimizing manufacturing assets so production lines stay on schedule and production goals are met.
Increased reliability. Reducing manufacturing waste with plant maintenance management methods for greater asset reliability.
Greater return on assets.
Product Details:
| Plating metal | Zinc, Copper, Chrome, Nickel, Alkaline zinc |
| Tank capacity | 3000 L |
| Automation grade | Automatic |
| Anodising type | Chromic |
| Material | Polypropylene |
| Line type | Conveyor line |
| Usage industry | Automotive |
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank capacity | 1000 L |
| Anodising type | Chromic |
| Material | Polypropylene |
| Storage Capacity(L) | 1000 L |
| Tank Orientation | Vertical |
| Country of Origin | Made in India |
| Manufacture | Chennai |
tanks are a popular choice for the transport and storage of liquid, semi-liquid and gaseous materials. They are used in agricultural, industrial, and domestic applications, such as water treatment, food processing, power generation, oil and gas production, and waste disposal.
Product Details:
| Plating metal | Chrome, Alkaline zinc, Copper, Zinc, Nickel, Acid zinc |
| Tank capacity | 2000 L |
| Automation grade | Automatic |
| Line type | Conveyor line |
| Usage industry | Automotive |
| Material | Stainless Steel |
| Plating Style | electroplating powder coating |
| Control System | automatic panel board |
| Moving System | automatic |
| Outer Body | MS structural work |
| Usage/Application | industrial work |