Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Material | FRP |
| Capacity | 500-1000 L |
| Storage Capacity(L) | 3000 L |
| Material | FRP |
| Application | Pickling Tank |
| Storage Capacity | 500-5000 L |
| Tank Orientation | Vertical |
| Wall Thickness | 12 mm |
| Shape | Any |
| Mounting Type | Stand Mounted |
| Lid Type | Open Top |
| Standard | Beulaplasticengineering |
| Max Pressure | 100-150 psi |
| Usage/Application | Chemicals |
| Operating Pressure | 6 bar |
| Features | Rust proof chemical storage |
| Size | Customized |
| Material Grade | A Grade |
| Brand | Beula plastic engineering |
| Storage Material | Chemicals |
| Surface Finishing | Smooth |
| Weight | 35kg |
| I Deal In | New Only |
| Color | Any |
| Surface Treatment | Upto 100 degree |
| Model Name/Number | Beulaplasticengineering frp tanks, for chemical storage 1000L |
| Temperature | Upto 100 degree |
| Computerized | Yes |
| Diameter | 1500mm |
| Design | Light |
| Test Pressure | Rust proof chemical storage |
| Automation Grade | Manual |
| Storage Type | 2000L |
Frp tanks for chemicals storage and acid storage heaving facilities for making various dimensions and size depand upon customer design and requirements
Product Details:
| Capacity | 3000 L |
| Storage Capacity(L) | 1000 L |
| Tank Shape | Rectangular |
| Wall Thickness | 20 mm |
| Inner Material | PP |
| Outer Material | pp polypropylene |
| Working Temperature | Upto 120 C |
| Storage Material | Chemicals/Oils |
| Color | All |
| Orientation | Vertical |
| Usage | Acid Storage |
| Top Type | Open Top |
| Shape | All |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 L |
| Storage Capacity(L) | 1000 L |
| Tank Shape | Rectangular |
| Wall Thickness | 20 mm |
| Inner Material | HDPE |
| Outer Material | FRP |
| Working Temperature | Upto 120 C |
| Storage Material | Chemicals/Oils, Water |
| Color | ALL |
| Shape | All |
| Country of Origin | Made in India |