Product Details:
| Minimum Order Quantity | 1 Piece |
| Scrubber Type | Spray Tower Scrubber |
| Air Flow Rate (CFM) | 10000 CFM |
| Airflow Capacity | 5001–10000 m³/hr |
| Material of Construction (MOC) | PP/FRP (Polypropylene/Fiber-Reinforced Plastic) |
| Pollutant Type | Acid Gas |
| Power (hp/ kW) | 15HP |
| Usage | Chemical Industry |
| Material Of Construction | PP FRP |
| Application | Chemical Fume/Acid Fume Scrubbing |
| Removal Efficiency | Above 99% |
| Automation Level | Semi-Automatic |
| Liquid To Gas Ratio | 6–8 L/m³ |
Scrubber System Manufacturers